Variable Set
This set includes: (1) 350 mAh Variable Voltage 510 Thread Silver Battery , (1) USB Charger , (1) Premium Glass Vape 92A3 Cartridge
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
This set includes:
(1) Variable Voltage (Glossy Black, Matte Black, Silver, Titanium, Gold) Battery
(1) USB Charger
(1) Glass Cartridge
Robust Variable Voltage Battery – Comes with USB Charger
Variable Voltage Battery Features:
- Travel Size
- Comes with USB Charger
- Button Control
- Adjustable Voltage
- Pre-Heat Function
- LED Light Indication
- Short Circuit/Overcharge Protection
- Compatible with All 510 Thread Atomizers
- 3-Month Warranty – Free Replacement
How to use:
- Press button 5 times quickly to power on/off
- Press button 3 times quickly to adjust battery voltage
- Press button 2 times quickly to pre-heat; Press button 1 time to shut off pre-heat at any time.
To conserve the battery life, please shut off the battery before you proceed to plug it in to charge.
Red light indicates 4.0 voltage
Blue light indicates 3.6 voltage
Green light indicates 2.6 voltage
Specifications: | |
Brand: | Robust American Concepts |
Model: | Preheat Function Battery |
Colors: | Available in Stainless, Glossy Black, Matte Black, Titanium |
Thread: | 510 Thread |
Size: | 87*11.2mm |
Battery capacity: | 350mAh |
Charging time: | 2-3 Hours |
Working voltage: | 3.7~4.2V |
Weight: | 27g |
OEM & ODM: | Yes |
Protection | Short circuit/Overcharge |
Button led light indication | Green – 2.6V, Blue 3.6V, Red 4.0V, Mix light – Preheat |
Preheating time | 15s/60s |
Five Clicks | On/Off |
Robust Glass Cartridges
Glass Cartridge Features:
- No Leakage
- Durable Material – Stainless Steel
- Premium Glass – Pyrex Glass
- Easy to Refill
Specifications:
Product name | Robust Glass Cartridge | |||
Model | 510 Thread | |||
Hole Size | 1.2mm | |||
Tank Capacity | 0.5ml | |||

10lbs | 30lbs | 50lbs | 100lbs | 150lbs | 200 lbs | 0ver 250 lbs | |
---|---|---|---|---|---|---|---|
1 low | 0,5-2mg | 27-29 | 34.5-36.5 | 34.5-36.5 | 34.5-36.5 | 34.5-36.5 | 34.5-36.5 |
2 mild | 36-38 | 29-31 | 34.5-36.5 | 36.5-38.5 | 34.5-36.5 | 34.5-36.5 | 34.5-36.5 |
3 medium | 38-40 | 31-33 | 38.5-40.5 | 34.5-36.5 | 34.5-36.5 | 34.5-36.5 | 34.5-36.5 |
4 strong | 40-42 | 33-36 | 40.5-43.5 | 34.5-36.5 | 34.5-36.5 | 34.5-36.5 | 34.5-36.5 |
5 severe | 42-45 | 36-40 | 43.5-47.5 | 34.5-36.5 | 34.5-36.5 | 34.5-36.5 | 34.5-36.5 |
6 as persrcibed | X | 34.5-36.5 | 34.5-36.5 | 34.5-36.5 | 40-44 | 47.5-51.5 | 34.5-36.5 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.